Restful studio Apartment is Dubai Sports City
Description
SPIRIT TOWER,DUBAI SPORTS CITY
Luxury Apartment
Type
Bedrooms
Studio Bedrooms
Bathrooms
1 Full
Accommodation
3 Guests
Details
Guests: 3
Bedrooms: Studio
Beds: 1
Bathroom: 1
Check in after: 10:00 AM
Type: Luxury Apartment
Size: 340 SqFt
Facilities
Wi-Fi
Pool
Kitchen
Air Conditioner
Electricity
Dining Area
Heating
Internet
Security
Washer or Laundry
Gym
Price Details
Price per night: AED 217
City Tax Fee: AED 10 Per night
Property Details
Property Status: Luxury Apartment
Property ID: 38505
Property Size: 340 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 1
Features
Other Features
Air Conditioner
Essentials
Gym
Heating
Internet
Kitchen
Pool
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 217 |
||||||
2 AED 217 | 3 AED 217 | 4 AED 217 | 5 AED 217 | 6 AED 217 | 7 AED 217 | 8 AED 217 |
9 AED 217 | 10 AED 217 | 11 AED 217 | 12 AED 217 | 13 AED 217 | 14 AED 217 | 15 AED 217 |
16 AED 217 | 17 AED 217 | 18 AED 217 | 19 AED 217 | 20 AED 217 | 21 AED 217 | 22 AED 217 |
23 AED 217 | 24 AED 217 | 25 AED 217 | 26 AED 217 | 27 AED 217 | 28 AED 217 | 29 AED 217 |
30 AED 217 |
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 217 | 2 AED 217 | 3 AED 217 | 4 AED 217 | 5 AED 217 | 6 AED 217 |
|
7 AED 217 | 8 AED 217 | 9 AED 217 | 10 AED 217 | 11 AED 217 | 12 AED 217 | 13 AED 217 |
14 AED 217 | 15 AED 217 | 16 AED 217 | 17 AED 217 | 18 AED 217 | 19 AED 217 | 20 AED 217 |
21 AED 217 | 22 AED 217 | 23 AED 217 | 24 AED 217 | 25 AED 217 | 26 AED 217 | 27 AED 217 |
28 AED 217 | 29 AED 217 | 30 AED 217 | 31 AED 217 |
past
today
booked