Homely 1 Bedroom Apartment in Dubai Silicon Oasis
Price Details
Price per night: AED 326
City Tax Fee: AED 20 Per night
Property Details
Property Status: Luxury Apartment
Property ID: 37083
Property Size: 950 ft2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 15:00
Check-Out Hour: 10:00
Private Bathroom: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Essentials
Gym
Heating
Internet
Kitchen
Pool
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 326 |
||||||
2 AED 326 | 3 AED 326 | 4 AED 326 | 5 AED 326 | 6 AED 326 | 7 AED 326 | 8 AED 326 |
9 AED 326 | 10 AED 326 | 11 AED 326 | 12 AED 326 | 13 AED 326 | 14 AED 326 | 15 AED 326 |
16 AED 326 | 17 AED 326 | 18 AED 326 | 19 AED 326 | 20 AED 326 | 21 AED 326 | 22 AED 326 |
23 AED 326 | 24 AED 326 | 25 AED 326 | 26 AED 326 | 27 AED 326 | 28 AED 326 | 29 AED 326 |
30 AED 326 |
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 326 | 2 AED 326 | 3 AED 326 | 4 AED 326 | 5 AED 326 | 6 AED 326 |
|
7 AED 326 | 8 AED 326 | 9 AED 326 | 10 AED 326 | 11 AED 326 | 12 AED 326 | 13 AED 326 |
14 AED 326 | 15 AED 326 | 16 AED 326 | 17 AED 326 | 18 AED 326 | 19 AED 326 | 20 AED 326 |
21 AED 326 | 22 AED 326 | 23 AED 326 | 24 AED 326 | 25 AED 326 | 26 AED 326 | 27 AED 326 |
28 AED 326 | 29 AED 326 | 30 AED 326 | 31 AED 326 |
past
today
booked